Lampiran:Unicode/Miscellaneous Symbols and Pictographs
โต Enclosed Ideographic Supplement | Miscellaneous Symbols and Pictographs |
Emoticons โถ |
Halaman ini mencantumkan karakter di blok โMiscellaneous Symbols and Pictographsโ dari standar Unicode, versi 16.0. Blok ini mencakup poin kode dari U+1F300 ke U+1F5FF. Semua karakter di blok ini punya nilai Aksara Zyyy (Common).
Poin kode | Gambar bergaya teks sunting |
Gambar bergaya emoji sunting |
Karakter | Kategori Umum |
Nama |
---|---|---|---|---|---|
U+1F300 (127744) | ๐ | So (Other Symbol) |
CYCLONE | ||
U+1F301 (127745) | ๐ | So (Other Symbol) |
FOGGY | ||
U+1F302 (127746) | ๐ | So (Other Symbol) |
CLOSED UMBRELLA | ||
U+1F303 (127747) | ๐ | So (Other Symbol) |
NIGHT WITH STARS | ||
U+1F304 (127748) | ๐ | So (Other Symbol) |
SUNRISE OVER MOUNTAINS | ||
U+1F305 (127749) | ๐ | So (Other Symbol) |
SUNRISE | ||
U+1F306 (127750) | ๐ | So (Other Symbol) |
CITYSCAPE AT DUSK | ||
U+1F307 (127751) | ๐ | So (Other Symbol) |
SUNSET OVER BUILDINGS | ||
U+1F308 (127752) | ๐ | So (Other Symbol) |
RAINBOW | ||
U+1F309 (127753) | ๐ | So (Other Symbol) |
BRIDGE AT NIGHT | ||
U+1F30A (127754) | ๐ | So (Other Symbol) |
WATER WAVE | ||
U+1F30B (127755) | ๐ | So (Other Symbol) |
VOLCANO | ||
U+1F30C (127756) | ๐ | So (Other Symbol) |
MILKY WAY | ||
U+1F30D (127757) | ๐ | So (Other Symbol) |
EARTH GLOBE EUROPE-AFRICA | ||
U+1F30E (127758) | ๐ | So (Other Symbol) |
EARTH GLOBE AMERICAS | ||
U+1F30F (127759) | ๐ | So (Other Symbol) |
EARTH GLOBE ASIA-AUSTRALIA | ||
U+1F310 (127760) | ๐ | So (Other Symbol) |
GLOBE WITH MERIDIANS | ||
U+1F311 (127761) | ๐ | So (Other Symbol) |
NEW MOON SYMBOL | ||
U+1F312 (127762) | ๐ | So (Other Symbol) |
WAXING CRESCENT MOON SYMBOL | ||
U+1F313 (127763) | ๐ | So (Other Symbol) |
FIRST QUARTER MOON SYMBOL | ||
U+1F314 (127764) | ๐ | So (Other Symbol) |
WAXING GIBBOUS MOON SYMBOL | ||
U+1F315 (127765) | ๐ | So (Other Symbol) |
FULL MOON SYMBOL | ||
U+1F316 (127766) | ๐ | So (Other Symbol) |
WANING GIBBOUS MOON SYMBOL | ||
U+1F317 (127767) | ๐ | So (Other Symbol) |
LAST QUARTER MOON SYMBOL | ||
U+1F318 (127768) | ๐ | So (Other Symbol) |
WANING CRESCENT MOON SYMBOL | ||
U+1F319 (127769) | ๐ | So (Other Symbol) |
CRESCENT MOON | ||
U+1F31A (127770) | ๐ | So (Other Symbol) |
NEW MOON WITH FACE | ||
U+1F31B (127771) | ๐ | So (Other Symbol) |
FIRST QUARTER MOON WITH FACE | ||
U+1F31C (127772) | ๐ | So (Other Symbol) |
LAST QUARTER MOON WITH FACE | ||
U+1F31D (127773) | ๐ | So (Other Symbol) |
FULL MOON WITH FACE | ||
U+1F31E (127774) | ๐ | So (Other Symbol) |
SUN WITH FACE | ||
U+1F31F (127775) | ๐ | So (Other Symbol) |
GLOWING STAR | ||
U+1F320 (127776) | ๐ | So (Other Symbol) |
SHOOTING STAR | ||
U+1F321 (127777) | ๐ก | So (Other Symbol) |
THERMOMETER | ||
U+1F322 (127778) | ๐ข | So (Other Symbol) |
BLACK DROPLET | ||
U+1F323 (127779) | ๐ฃ | So (Other Symbol) |
WHITE SUN | ||
U+1F324 (127780) | ๐ค | So (Other Symbol) |
WHITE SUN WITH SMALL CLOUD | ||
U+1F325 (127781) | ๐ฅ | So (Other Symbol) |
WHITE SUN BEHIND CLOUD | ||
U+1F326 (127782) | ๐ฆ | So (Other Symbol) |
WHITE SUN BEHIND CLOUD WITH RAIN | ||
U+1F327 (127783) | ๐ง | So (Other Symbol) |
CLOUD WITH RAIN | ||
U+1F328 (127784) | ๐จ | So (Other Symbol) |
CLOUD WITH SNOW | ||
U+1F329 (127785) | ๐ฉ | So (Other Symbol) |
CLOUD WITH LIGHTNING | ||
U+1F32A (127786) | ๐ช | So (Other Symbol) |
CLOUD WITH TORNADO | ||
U+1F32B (127787) | ๐ซ | So (Other Symbol) |
FOG | ||
U+1F32C (127788) | ๐ฌ | So (Other Symbol) |
WIND BLOWING FACE | ||
U+1F32D (127789) | ๐ญ | So (Other Symbol) |
HOT DOG | ||
U+1F32E (127790) | ๐ฎ | So (Other Symbol) |
TACO | ||
U+1F32F (127791) | ๐ฏ | So (Other Symbol) |
BURRITO | ||
U+1F330 (127792) | ๐ฐ | So (Other Symbol) |
CHESTNUT | ||
U+1F331 (127793) | ๐ฑ | So (Other Symbol) |
SEEDLING | ||
U+1F332 (127794) | ๐ฒ | So (Other Symbol) |
EVERGREEN TREE | ||
U+1F333 (127795) | ๐ณ | So (Other Symbol) |
DECIDUOUS TREE | ||
U+1F334 (127796) | ๐ด | So (Other Symbol) |
PALM TREE | ||
U+1F335 (127797) | ๐ต | So (Other Symbol) |
CACTUS | ||
U+1F336 (127798) | ๐ถ | So (Other Symbol) |
HOT PEPPER | ||
U+1F337 (127799) | ๐ท | So (Other Symbol) |
TULIP | ||
U+1F338 (127800) | ๐ธ | So (Other Symbol) |
CHERRY BLOSSOM | ||
U+1F339 (127801) | ๐น | So (Other Symbol) |
ROSE | ||
U+1F33A (127802) | ๐บ | So (Other Symbol) |
HIBISCUS | ||
U+1F33B (127803) | ๐ป | So (Other Symbol) |
SUNFLOWER | ||
U+1F33C (127804) | ๐ผ | So (Other Symbol) |
BLOSSOM | ||
U+1F33D (127805) | ๐ฝ | So (Other Symbol) |
EAR OF MAIZE | ||
U+1F33E (127806) | ๐พ | So (Other Symbol) |
EAR OF RICE | ||
U+1F33F (127807) | ๐ฟ | So (Other Symbol) |
HERB | ||
U+1F340 (127808) | ๐ | So (Other Symbol) |
FOUR LEAF CLOVER | ||
U+1F341 (127809) | ๐ | So (Other Symbol) |
MAPLE LEAF | ||
U+1F342 (127810) | ๐ | So (Other Symbol) |
FALLEN LEAF | ||
U+1F343 (127811) | ๐ | So (Other Symbol) |
LEAF FLUTTERING IN WIND | ||
U+1F344 (127812) | ๐ | So (Other Symbol) |
MUSHROOM | ||
U+1F345 (127813) | ๐ | So (Other Symbol) |
TOMATO | ||
U+1F346 (127814) | ๐ | So (Other Symbol) |
AUBERGINE | ||
U+1F347 (127815) | ๐ | So (Other Symbol) |
GRAPES | ||
U+1F348 (127816) | ๐ | So (Other Symbol) |
MELON | ||
U+1F349 (127817) | ๐ | So (Other Symbol) |
WATERMELON | ||
U+1F34A (127818) | ๐ | So (Other Symbol) |
TANGERINE | ||
U+1F34B (127819) | ๐ | So (Other Symbol) |
LEMON | ||
U+1F34C (127820) | ๐ | So (Other Symbol) |
BANANA | ||
U+1F34D (127821) | ๐ | So (Other Symbol) |
PINEAPPLE | ||
U+1F34E (127822) | ๐ | So (Other Symbol) |
RED APPLE | ||
U+1F34F (127823) | ๐ | So (Other Symbol) |
GREEN APPLE | ||
U+1F350 (127824) | ๐ | So (Other Symbol) |
PEAR | ||
U+1F351 (127825) | ๐ | So (Other Symbol) |
PEACH | ||
U+1F352 (127826) | ๐ | So (Other Symbol) |
CHERRIES | ||
U+1F353 (127827) | ๐ | So (Other Symbol) |
STRAWBERRY | ||
U+1F354 (127828) | ๐ | So (Other Symbol) |
HAMBURGER | ||
U+1F355 (127829) | ๐ | So (Other Symbol) |
SLICE OF PIZZA | ||
U+1F356 (127830) | ๐ | So (Other Symbol) |
MEAT ON BONE | ||
U+1F357 (127831) | ๐ | So (Other Symbol) |
POULTRY LEG | ||
U+1F358 (127832) | ๐ | So (Other Symbol) |
RICE CRACKER | ||
U+1F359 (127833) | ๐ | So (Other Symbol) |
RICE BALL | ||
U+1F35A (127834) | ๐ | So (Other Symbol) |
COOKED RICE | ||
U+1F35B (127835) | ๐ | So (Other Symbol) |
CURRY AND RICE | ||
U+1F35C (127836) | ๐ | So (Other Symbol) |
STEAMING BOWL | ||
U+1F35D (127837) | ๐ | So (Other Symbol) |
SPAGHETTI | ||
U+1F35E (127838) | ๐ | So (Other Symbol) |
BREAD | ||
U+1F35F (127839) | ๐ | So (Other Symbol) |
FRENCH FRIES | ||
U+1F360 (127840) | ๐ | So (Other Symbol) |
ROASTED SWEET POTATO | ||
U+1F361 (127841) | ๐ก | So (Other Symbol) |
DANGO | ||
U+1F362 (127842) | ๐ข | So (Other Symbol) |
ODEN | ||
U+1F363 (127843) | ๐ฃ | So (Other Symbol) |
SUSHI | ||
U+1F364 (127844) | ๐ค | So (Other Symbol) |
FRIED SHRIMP | ||
U+1F365 (127845) | ๐ฅ | So (Other Symbol) |
FISH CAKE WITH SWIRL DESIGN | ||
U+1F366 (127846) | ๐ฆ | So (Other Symbol) |
SOFT ICE CREAM | ||
U+1F367 (127847) | ๐ง | So (Other Symbol) |
SHAVED ICE | ||
U+1F368 (127848) | ๐จ | So (Other Symbol) |
ICE CREAM | ||
U+1F369 (127849) | ๐ฉ | So (Other Symbol) |
DOUGHNUT | ||
U+1F36A (127850) | ๐ช | So (Other Symbol) |
COOKIE | ||
U+1F36B (127851) | ๐ซ | So (Other Symbol) |
CHOCOLATE BAR | ||
U+1F36C (127852) | ๐ฌ | So (Other Symbol) |
CANDY | ||
U+1F36D (127853) | ๐ญ | So (Other Symbol) |
LOLLIPOP | ||
U+1F36E (127854) | ๐ฎ | So (Other Symbol) |
CUSTARD | ||
U+1F36F (127855) | ๐ฏ | So (Other Symbol) |
HONEY POT | ||
U+1F370 (127856) | ๐ฐ | So (Other Symbol) |
SHORTCAKE | ||
U+1F371 (127857) | ๐ฑ | So (Other Symbol) |
BENTO BOX | ||
U+1F372 (127858) | ๐ฒ | So (Other Symbol) |
POT OF FOOD | ||
U+1F373 (127859) | ๐ณ | So (Other Symbol) |
COOKING | ||
U+1F374 (127860) | ๐ด | So (Other Symbol) |
FORK AND KNIFE | ||
U+1F375 (127861) | ๐ต | So (Other Symbol) |
TEACUP WITHOUT HANDLE | ||
U+1F376 (127862) | ๐ถ | So (Other Symbol) |
SAKE BOTTLE AND CUP | ||
U+1F377 (127863) | ๐ท | So (Other Symbol) |
WINE GLASS | ||
U+1F378 (127864) | ๐ธ | So (Other Symbol) |
COCKTAIL GLASS | ||
U+1F379 (127865) | ๐น | So (Other Symbol) |
TROPICAL DRINK | ||
U+1F37A (127866) | ๐บ | So (Other Symbol) |
BEER MUG | ||
U+1F37B (127867) | ๐ป | So (Other Symbol) |
CLINKING BEER MUGS | ||
U+1F37C (127868) | ๐ผ | So (Other Symbol) |
BABY BOTTLE | ||
U+1F37D (127869) | ๐ฝ | So (Other Symbol) |
FORK AND KNIFE WITH PLATE | ||
U+1F37E (127870) | ๐พ | So (Other Symbol) |
BOTTLE WITH POPPING CORK | ||
U+1F37F (127871) | ๐ฟ | So (Other Symbol) |
POPCORN | ||
U+1F380 (127872) | ๐ | So (Other Symbol) |
RIBBON | ||
U+1F381 (127873) | ๐ | So (Other Symbol) |
WRAPPED PRESENT | ||
U+1F382 (127874) | ๐ | So (Other Symbol) |
BIRTHDAY CAKE | ||
U+1F383 (127875) | ๐ | So (Other Symbol) |
JACK-O-LANTERN | ||
U+1F384 (127876) | ๐ | So (Other Symbol) |
CHRISTMAS TREE | ||
U+1F385 (127877) | ๐ | So (Other Symbol) |
FATHER CHRISTMAS | ||
U+1F386 (127878) | ๐ | So (Other Symbol) |
FIREWORKS | ||
U+1F387 (127879) | ๐ | So (Other Symbol) |
FIREWORK SPARKLER | ||
U+1F388 (127880) | ๐ | So (Other Symbol) |
BALLOON | ||
U+1F389 (127881) | ๐ | So (Other Symbol) |
PARTY POPPER | ||
U+1F38A (127882) | ๐ | So (Other Symbol) |
CONFETTI BALL | ||
U+1F38B (127883) | ๐ | So (Other Symbol) |
TANABATA TREE | ||
U+1F38C (127884) | ๐ | So (Other Symbol) |
CROSSED FLAGS | ||
U+1F38D (127885) | ๐ | So (Other Symbol) |
PINE DECORATION | ||
U+1F38E (127886) | ๐ | So (Other Symbol) |
JAPANESE DOLLS | ||
U+1F38F (127887) | ๐ | So (Other Symbol) |
CARP STREAMER | ||
U+1F390 (127888) | ๐ | So (Other Symbol) |
WIND CHIME | ||
U+1F391 (127889) | ๐ | So (Other Symbol) |
MOON VIEWING CEREMONY | ||
U+1F392 (127890) | ๐ | So (Other Symbol) |
SCHOOL SATCHEL | ||
U+1F393 (127891) | ๐ | So (Other Symbol) |
GRADUATION CAP | ||
U+1F394 (127892) | ๐ | So (Other Symbol) |
HEART WITH TIP ON THE LEFT | ||
U+1F395 (127893) | ๐ | So (Other Symbol) |
BOUQUET OF FLOWERS | ||
U+1F396 (127894) | ๐ | So (Other Symbol) |
MILITARY MEDAL | ||
U+1F397 (127895) | ๐ | So (Other Symbol) |
REMINDER RIBBON | ||
U+1F398 (127896) | ๐ | So (Other Symbol) |
MUSICAL KEYBOARD WITH JACKS | ||
U+1F399 (127897) | ๐ | So (Other Symbol) |
STUDIO MICROPHONE | ||
U+1F39A (127898) | ๐ | So (Other Symbol) |
LEVEL SLIDER | ||
U+1F39B (127899) | ๐ | So (Other Symbol) |
CONTROL KNOBS | ||
U+1F39C (127900) | ๐ | So (Other Symbol) |
BEAMED ASCENDING MUSICAL NOTES | ||
U+1F39D (127901) | ๐ | So (Other Symbol) |
BEAMED DESCENDING MUSICAL NOTES | ||
U+1F39E (127902) | ๐ | So (Other Symbol) |
FILM FRAMES | ||
U+1F39F (127903) | ๐ | So (Other Symbol) |
ADMISSION TICKETS | ||
U+1F3A0 (127904) | ๐ | So (Other Symbol) |
CAROUSEL HORSE | ||
U+1F3A1 (127905) | ๐ก | So (Other Symbol) |
FERRIS WHEEL | ||
U+1F3A2 (127906) | ๐ข | So (Other Symbol) |
ROLLER COASTER | ||
U+1F3A3 (127907) | ๐ฃ | So (Other Symbol) |
FISHING POLE AND FISH | ||
U+1F3A4 (127908) | ๐ค | So (Other Symbol) |
MICROPHONE | ||
U+1F3A5 (127909) | ๐ฅ | So (Other Symbol) |
MOVIE CAMERA | ||
U+1F3A6 (127910) | ๐ฆ | So (Other Symbol) |
CINEMA | ||
U+1F3A7 (127911) | ๐ง | So (Other Symbol) |
HEADPHONE | ||
U+1F3A8 (127912) | ๐จ | So (Other Symbol) |
ARTIST PALETTE | ||
U+1F3A9 (127913) | ๐ฉ | So (Other Symbol) |
TOP HAT | ||
U+1F3AA (127914) | ๐ช | So (Other Symbol) |
CIRCUS TENT | ||
U+1F3AB (127915) | ๐ซ | So (Other Symbol) |
TICKET | ||
U+1F3AC (127916) | ๐ฌ | So (Other Symbol) |
CLAPPER BOARD | ||
U+1F3AD (127917) | ๐ญ | So (Other Symbol) |
PERFORMING ARTS | ||
U+1F3AE (127918) | ๐ฎ | So (Other Symbol) |
VIDEO GAME | ||
U+1F3AF (127919) | ๐ฏ | So (Other Symbol) |
DIRECT HIT | ||
U+1F3B0 (127920) | ๐ฐ | So (Other Symbol) |
SLOT MACHINE | ||
U+1F3B1 (127921) | ๐ฑ | So (Other Symbol) |
BILLIARDS | ||
U+1F3B2 (127922) | ๐ฒ | So (Other Symbol) |
GAME DIE | ||
U+1F3B3 (127923) | ๐ณ | So (Other Symbol) |
BOWLING | ||
U+1F3B4 (127924) | ๐ด | So (Other Symbol) |
FLOWER PLAYING CARDS | ||
U+1F3B5 (127925) | ๐ต | So (Other Symbol) |
MUSICAL NOTE | ||
U+1F3B6 (127926) | ๐ถ | So (Other Symbol) |
MULTIPLE MUSICAL NOTES | ||
U+1F3B7 (127927) | ๐ท | So (Other Symbol) |
SAXOPHONE | ||
U+1F3B8 (127928) | ๐ธ | So (Other Symbol) |
GUITAR | ||
U+1F3B9 (127929) | ๐น | So (Other Symbol) |
MUSICAL KEYBOARD | ||
U+1F3BA (127930) | ๐บ | So (Other Symbol) |
TRUMPET | ||
U+1F3BB (127931) | ๐ป | So (Other Symbol) |
VIOLIN | ||
U+1F3BC (127932) | ๐ผ | So (Other Symbol) |
MUSICAL SCORE | ||
U+1F3BD (127933) | ๐ฝ | So (Other Symbol) |
RUNNING SHIRT WITH SASH | ||
U+1F3BE (127934) | ๐พ | So (Other Symbol) |
TENNIS RACQUET AND BALL | ||
U+1F3BF (127935) | ๐ฟ | So (Other Symbol) |
SKI AND SKI BOOT | ||
U+1F3C0 (127936) | ๐ | So (Other Symbol) |
BASKETBALL AND HOOP | ||
U+1F3C1 (127937) | ๐ | So (Other Symbol) |
CHEQUERED FLAG | ||
U+1F3C2 (127938) | ๐ | So (Other Symbol) |
SNOWBOARDER | ||
U+1F3C3 (127939) | ๐ | So (Other Symbol) |
RUNNER | ||
U+1F3C4 (127940) | ๐ | So (Other Symbol) |
SURFER | ||
U+1F3C5 (127941) | ๐ | So (Other Symbol) |
SPORTS MEDAL | ||
U+1F3C6 (127942) | ๐ | So (Other Symbol) |
TROPHY | ||
U+1F3C7 (127943) | ๐ | So (Other Symbol) |
HORSE RACING | ||
U+1F3C8 (127944) | ๐ | So (Other Symbol) |
AMERICAN FOOTBALL | ||
U+1F3C9 (127945) | ๐ | So (Other Symbol) |
RUGBY FOOTBALL | ||
U+1F3CA (127946) | ๐ | So (Other Symbol) |
SWIMMER | ||
U+1F3CB (127947) | ๐ | So (Other Symbol) |
WEIGHT LIFTER | ||
U+1F3CC (127948) | ๐ | So (Other Symbol) |
GOLFER | ||
U+1F3CD (127949) | ๐ | So (Other Symbol) |
RACING MOTORCYCLE | ||
U+1F3CE (127950) | ๐ | So (Other Symbol) |
RACING CAR | ||
U+1F3CF (127951) | ๐ | So (Other Symbol) |
CRICKET BAT AND BALL | ||
U+1F3D0 (127952) | ๐ | So (Other Symbol) |
VOLLEYBALL | ||
U+1F3D1 (127953) | ๐ | So (Other Symbol) |
FIELD HOCKEY STICK AND BALL | ||
U+1F3D2 (127954) | ๐ | So (Other Symbol) |
ICE HOCKEY STICK AND PUCK | ||
U+1F3D3 (127955) | ๐ | So (Other Symbol) |
TABLE TENNIS PADDLE AND BALL | ||
U+1F3D4 (127956) | ๐ | So (Other Symbol) |
SNOW CAPPED MOUNTAIN | ||
U+1F3D5 (127957) | ๐ | So (Other Symbol) |
CAMPING | ||
U+1F3D6 (127958) | ๐ | So (Other Symbol) |
BEACH WITH UMBRELLA | ||
U+1F3D7 (127959) | ๐ | So (Other Symbol) |
BUILDING CONSTRUCTION | ||
U+1F3D8 (127960) | ๐ | So (Other Symbol) |
HOUSE BUILDINGS | ||
U+1F3D9 (127961) | ๐ | So (Other Symbol) |
CITYSCAPE | ||
U+1F3DA (127962) | ๐ | So (Other Symbol) |
DERELICT HOUSE BUILDING | ||
U+1F3DB (127963) | ๐ | So (Other Symbol) |
CLASSICAL BUILDING | ||
U+1F3DC (127964) | ๐ | So (Other Symbol) |
DESERT | ||
U+1F3DD (127965) | ๐ | So (Other Symbol) |
DESERT ISLAND | ||
U+1F3DE (127966) | ๐ | So (Other Symbol) |
NATIONAL PARK | ||
U+1F3DF (127967) | ๐ | So (Other Symbol) |
STADIUM | ||
U+1F3E0 (127968) | ๐ | So (Other Symbol) |
HOUSE BUILDING | ||
U+1F3E1 (127969) | ๐ก | So (Other Symbol) |
HOUSE WITH GARDEN | ||
U+1F3E2 (127970) | ๐ข | So (Other Symbol) |
OFFICE BUILDING | ||
U+1F3E3 (127971) | ๐ฃ | So (Other Symbol) |
JAPANESE POST OFFICE | ||
U+1F3E4 (127972) | ๐ค | So (Other Symbol) |
EUROPEAN POST OFFICE | ||
U+1F3E5 (127973) | ๐ฅ | So (Other Symbol) |
HOSPITAL | ||
U+1F3E6 (127974) | ๐ฆ | So (Other Symbol) |
BANK | ||
U+1F3E7 (127975) | ๐ง | So (Other Symbol) |
AUTOMATED TELLER MACHINE | ||
U+1F3E8 (127976) | ๐จ | So (Other Symbol) |
HOTEL | ||
U+1F3E9 (127977) | ๐ฉ | So (Other Symbol) |
LOVE HOTEL | ||
U+1F3EA (127978) | ๐ช | So (Other Symbol) |
CONVENIENCE STORE | ||
U+1F3EB (127979) | ๐ซ | So (Other Symbol) |
SCHOOL | ||
U+1F3EC (127980) | ๐ฌ | So (Other Symbol) |
DEPARTMENT STORE | ||
U+1F3ED (127981) | ๐ญ | So (Other Symbol) |
FACTORY | ||
U+1F3EE (127982) | ๐ฎ | So (Other Symbol) |
IZAKAYA LANTERN | ||
U+1F3EF (127983) | ๐ฏ | So (Other Symbol) |
JAPANESE CASTLE | ||
U+1F3F0 (127984) | ๐ฐ | So (Other Symbol) |
EUROPEAN CASTLE | ||
U+1F3F1 (127985) | ๐ฑ | So (Other Symbol) |
WHITE PENNANT | ||
U+1F3F2 (127986) | ๐ฒ | So (Other Symbol) |
BLACK PENNANT | ||
U+1F3F3 (127987) | ๐ณ | So (Other Symbol) |
WAVING WHITE FLAG | ||
U+1F3F4 (127988) | ๐ด | So (Other Symbol) |
WAVING BLACK FLAG | ||
U+1F3F5 (127989) | ๐ต | So (Other Symbol) |
ROSETTE | ||
U+1F3F6 (127990) | ๐ถ | So (Other Symbol) |
BLACK ROSETTE | ||
U+1F3F7 (127991) | ๐ท | So (Other Symbol) |
LABEL | ||
U+1F3F8 (127992) | ๐ธ | So (Other Symbol) |
BADMINTON RACQUET AND SHUTTLECOCK | ||
U+1F3F9 (127993) | ๐น | So (Other Symbol) |
BOW AND ARROW | ||
U+1F3FA (127994) | ๐บ | So (Other Symbol) |
AMPHORA | ||
U+1F3FB (127995) | ๐ป | Sk (Modifier Symbol) |
EMOJI MODIFIER FITZPATRICK TYPE-1-2 | ||
U+1F3FC (127996) | ๐ผ | Sk (Modifier Symbol) |
EMOJI MODIFIER FITZPATRICK TYPE-3 | ||
U+1F3FD (127997) | ๐ฝ | Sk (Modifier Symbol) |
EMOJI MODIFIER FITZPATRICK TYPE-4 | ||
U+1F3FE (127998) | ๐พ | Sk (Modifier Symbol) |
EMOJI MODIFIER FITZPATRICK TYPE-5 | ||
U+1F3FF (127999) | ๐ฟ | Sk (Modifier Symbol) |
EMOJI MODIFIER FITZPATRICK TYPE-6 | ||
U+1F400 (128000) | ๐ | So (Other Symbol) |
RAT | ||
U+1F401 (128001) | ๐ | So (Other Symbol) |
MOUSE | ||
U+1F402 (128002) | ๐ | So (Other Symbol) |
OX | ||
U+1F403 (128003) | ๐ | So (Other Symbol) |
WATER BUFFALO | ||
U+1F404 (128004) | ๐ | So (Other Symbol) |
COW | ||
U+1F405 (128005) | ๐ | So (Other Symbol) |
TIGER | ||
U+1F406 (128006) | ๐ | So (Other Symbol) |
LEOPARD | ||
U+1F407 (128007) | ๐ | So (Other Symbol) |
RABBIT | ||
U+1F408 (128008) | ๐ | So (Other Symbol) |
CAT | ||
U+1F409 (128009) | ๐ | So (Other Symbol) |
DRAGON | ||
U+1F40A (128010) | ๐ | So (Other Symbol) |
CROCODILE | ||
U+1F40B (128011) | ๐ | So (Other Symbol) |
WHALE | ||
U+1F40C (128012) | ๐ | So (Other Symbol) |
SNAIL | ||
U+1F40D (128013) | ๐ | So (Other Symbol) |
SNAKE | ||
U+1F40E (128014) | ๐ | So (Other Symbol) |
HORSE | ||
U+1F40F (128015) | ๐ | So (Other Symbol) |
RAM | ||
U+1F410 (128016) | ๐ | So (Other Symbol) |
GOAT | ||
U+1F411 (128017) | ๐ | So (Other Symbol) |
SHEEP | ||
U+1F412 (128018) | ๐ | So (Other Symbol) |
MONKEY | ||
U+1F413 (128019) | ๐ | So (Other Symbol) |
ROOSTER | ||
U+1F414 (128020) | ๐ | So (Other Symbol) |
CHICKEN | ||
U+1F415 (128021) | ๐ | So (Other Symbol) |
DOG | ||
U+1F416 (128022) | ๐ | So (Other Symbol) |
PIG | ||
U+1F417 (128023) | ๐ | So (Other Symbol) |
BOAR | ||
U+1F418 (128024) | ๐ | So (Other Symbol) |
ELEPHANT | ||
U+1F419 (128025) | ๐ | So (Other Symbol) |
OCTOPUS | ||
U+1F41A (128026) | ๐ | So (Other Symbol) |
SPIRAL SHELL | ||
U+1F41B (128027) | ๐ | So (Other Symbol) |
BUG | ||
U+1F41C (128028) | ๐ | So (Other Symbol) |
ANT | ||
U+1F41D (128029) | ๐ | So (Other Symbol) |
HONEYBEE | ||
U+1F41E (128030) | ๐ | So (Other Symbol) |
LADY BEETLE | ||
U+1F41F (128031) | ๐ | So (Other Symbol) |
FISH | ||
U+1F420 (128032) | ๐ | So (Other Symbol) |
TROPICAL FISH | ||
U+1F421 (128033) | ๐ก | So (Other Symbol) |
BLOWFISH | ||
U+1F422 (128034) | ๐ข | So (Other Symbol) |
TURTLE | ||
U+1F423 (128035) | ๐ฃ | So (Other Symbol) |
HATCHING CHICK | ||
U+1F424 (128036) | ๐ค | So (Other Symbol) |
BABY CHICK | ||
U+1F425 (128037) | ๐ฅ | So (Other Symbol) |
FRONT-FACING BABY CHICK | ||
U+1F426 (128038) | ๐ฆ | So (Other Symbol) |
BIRD | ||
U+1F427 (128039) | ๐ง | So (Other Symbol) |
PENGUIN | ||
U+1F428 (128040) | ๐จ | So (Other Symbol) |
KOALA | ||
U+1F429 (128041) | ๐ฉ | So (Other Symbol) |
POODLE | ||
U+1F42A (128042) | ๐ช | So (Other Symbol) |
DROMEDARY CAMEL | ||
U+1F42B (128043) | ๐ซ | So (Other Symbol) |
BACTRIAN CAMEL | ||
U+1F42C (128044) | ๐ฌ | So (Other Symbol) |
DOLPHIN | ||
U+1F42D (128045) | ๐ญ | So (Other Symbol) |
MOUSE FACE | ||
U+1F42E (128046) | ๐ฎ | So (Other Symbol) |
COW FACE | ||
U+1F42F (128047) | ๐ฏ | So (Other Symbol) |
TIGER FACE | ||
U+1F430 (128048) | ๐ฐ | So (Other Symbol) |
RABBIT FACE | ||
U+1F431 (128049) | ๐ฑ | So (Other Symbol) |
CAT FACE | ||
U+1F432 (128050) | ๐ฒ | So (Other Symbol) |
DRAGON FACE | ||
U+1F433 (128051) | ๐ณ | So (Other Symbol) |
SPOUTING WHALE | ||
U+1F434 (128052) | ๐ด | So (Other Symbol) |
HORSE FACE | ||
U+1F435 (128053) | ๐ต | So (Other Symbol) |
MONKEY FACE | ||
U+1F436 (128054) | ๐ถ | So (Other Symbol) |
DOG FACE | ||
U+1F437 (128055) | ๐ท | So (Other Symbol) |
PIG FACE | ||
U+1F438 (128056) | ๐ธ | So (Other Symbol) |
FROG FACE | ||
U+1F439 (128057) | ๐น | So (Other Symbol) |
HAMSTER FACE | ||
U+1F43A (128058) | ๐บ | So (Other Symbol) |
WOLF FACE | ||
U+1F43B (128059) | ๐ป | So (Other Symbol) |
BEAR FACE | ||
U+1F43C (128060) | ๐ผ | So (Other Symbol) |
PANDA FACE | ||
U+1F43D (128061) | ๐ฝ | So (Other Symbol) |
PIG NOSE | ||
U+1F43E (128062) | ๐พ | So (Other Symbol) |
PAW PRINTS | ||
U+1F43F (128063) | ๐ฟ | So (Other Symbol) |
CHIPMUNK | ||
U+1F440 (128064) | ๐ | So (Other Symbol) |
EYES | ||
U+1F441 (128065) | ๐ | So (Other Symbol) |
EYE | ||
U+1F442 (128066) | ๐ | So (Other Symbol) |
EAR | ||
U+1F443 (128067) | ๐ | So (Other Symbol) |
NOSE | ||
U+1F444 (128068) | ๐ | So (Other Symbol) |
MOUTH | ||
U+1F445 (128069) | ๐ | So (Other Symbol) |
TONGUE | ||
U+1F446 (128070) | ๐ | So (Other Symbol) |
WHITE UP POINTING BACKHAND INDEX | ||
