Lampiran:Unicode/Enclosed Ideographic Supplement
โต Enclosed Alphanumeric Supplement | Enclosed Ideographic Supplement |
Miscellaneous Symbols and Pictographs โถ |
Halaman ini mencantumkan karakter di blok โEnclosed Ideographic Supplementโ dari standar Unicode, versi 16.0. Blok ini mencakup poin kode dari U+1F200 ke U+1F2FF. Semua karakter di blok ini adalah milik General Category So (Other Symbol)..
Poin kode | Gambar bergaya teks sunting |
Gambar bergaya emoji sunting |
Karakter | Aksara | Nama |
---|---|---|---|---|---|
U+1F200 (127488) | ๐ | Hira (Hiragana) |
SQUARE HIRAGANA HOKA | ||
U+1F201 (127489) | ๐ | Zyyy (Common) |
SQUARED KATAKANA KOKO | ||
U+1F202 (127490) | ๐ | Zyyy (Common) |
SQUARED KATAKANA SA | ||
U+1F210 (127504) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-624B | ||
U+1F211 (127505) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5B57 | ||
U+1F212 (127506) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-53CC | ||
U+1F213 (127507) | ๐ | Zyyy (Common) |
SQUARED KATAKANA DE | ||
U+1F214 (127508) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-4E8C | ||
U+1F215 (127509) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-591A | ||
U+1F216 (127510) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-89E3 | ||
U+1F217 (127511) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5929 | ||
U+1F218 (127512) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-4EA4 | ||
U+1F219 (127513) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6620 | ||
U+1F21A (127514) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-7121 | ||
U+1F21B (127515) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6599 | ||
U+1F21C (127516) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-524D | ||
U+1F21D (127517) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5F8C | ||
U+1F21E (127518) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-518D | ||
U+1F21F (127519) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-65B0 | ||
U+1F220 (127520) | ๐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-521D | ||
U+1F221 (127521) | ๐ก | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-7D42 | ||
U+1F222 (127522) | ๐ข | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-751F | ||
U+1F223 (127523) | ๐ฃ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-8CA9 | ||
U+1F224 (127524) | ๐ค | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-58F0 | ||
U+1F225 (127525) | ๐ฅ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5439 | ||
U+1F226 (127526) | ๐ฆ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6F14 | ||
U+1F227 (127527) | ๐ง | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6295 | ||
U+1F228 (127528) | ๐จ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6355 | ||
U+1F229 (127529) | ๐ฉ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-4E00 | ||
U+1F22A (127530) | ๐ช | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-4E09 | ||
U+1F22B (127531) | ๐ซ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-904A | ||
U+1F22C (127532) | ๐ฌ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5DE6 | ||
U+1F22D (127533) | ๐ญ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-4E2D | ||
U+1F22E (127534) | ๐ฎ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-53F3 | ||
U+1F22F (127535) | ๐ฏ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6307 | ||
U+1F230 (127536) | ๐ฐ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-8D70 | ||
U+1F231 (127537) | ๐ฑ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6253 | ||
U+1F232 (127538) | ๐ฒ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-7981 | ||
U+1F233 (127539) | ๐ณ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-7A7A | ||
U+1F234 (127540) | ๐ด | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5408 | ||
U+1F235 (127541) | ๐ต | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6E80 | ||
U+1F236 (127542) | ๐ถ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6709 | ||
U+1F237 (127543) | ๐ท | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-6708 | ||
U+1F238 (127544) | ๐ธ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-7533 | ||
U+1F239 (127545) | ๐น | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-5272 | ||
U+1F23A (127546) | ๐บ | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-55B6 | ||
U+1F23B (127547) | ๐ป | Zyyy (Common) |
SQUARED CJK UNIFIED IDEOGRAPH-914D | ||
U+1F240 (127552) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-672C | ||
U+1F241 (127553) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E09 | ||
U+1F242 (127554) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E8C | ||
U+1F243 (127555) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-5B89 | ||
U+1F244 (127556) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-70B9 | ||
U+1F245 (127557) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6253 | ||
U+1F246 (127558) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-76D7 | ||
U+1F247 (127559) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-52DD | ||
U+1F248 (127560) | ๐ | Zyyy (Common) |
TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6557 | ||
U+1F250 (127568) | ๐ | Zyyy (Common) |
CIRCLED IDEOGRAPH ADVANTAGE | ||
U+1F251 (127569) | ๐ | Zyyy (Common) |
CIRCLED IDEOGRAPH ACCEPT | ||
U+1F260 (127584) | ๐ | Zyyy (Common) |
ROUNDED SYMBOL FOR FU | ||
U+1F261 (127585) | ๐ก | Zyyy (Common) |
ROUNDED SYMBOL FOR LU | ||
U+1F262 (127586) | ๐ข | Zyyy (Common) |
ROUNDED SYMBOL FOR SHOU | ||
U+1F263 (127587) | ๐ฃ | Zyyy (Common) |
ROUNDED SYMBOL FOR XI | ||
U+1F264 (127588) | ๐ค | Zyyy (Common) |
ROUNDED SYMBOL FOR SHUANGXI | ||
U+1F265 (127589) | ๐ฅ | Zyyy (Common) |
ROUNDED SYMBOL FOR CAI |